14-06-2024	Dr	Eicher Truck And Buses (VE2000)	5177		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900125640 DEBTOR ID 7584009579	1
14-06-2024	Cr	VE COMMERCIAL VEHICLES LTD (CCC075)		5177	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900125640 DEBTOR ID 7584009579	1
14-06-2024	Dr	Eicher Truck And Buses (VE2000)	2222.21		BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4765) INV NO: 8900125668 DEBTOR ID 7584009599	2
14-06-2024	Cr	VIJAYA AUTO SALES AND SERVICE (CC4765)		2222.21	BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4765) INV NO: 8900125668 DEBTOR ID 7584009599	2
14-06-2024	Dr	Eicher Truck And Buses (VE2000)	13207.19		BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4765) INV NO: 8900125669 DEBTOR ID 7584009602	3
14-06-2024	Cr	VIJAYA AUTO SALES AND SERVICE (CC4765)		13207.19	BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4765) INV NO: 8900125669 DEBTOR ID 7584009602	3
14-06-2024	Dr	Eicher Truck And Buses (VE2000)	2022		BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4722) INV NO: 8900125670 DEBTOR ID 7584009603	4
14-06-2024	Cr	SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4722)		2022	BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4722) INV NO: 8900125670 DEBTOR ID 7584009603	4
14-06-2024	Dr	Eicher Truck And Buses (VE2000)	7923		BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4722) INV NO: 8900125672 DEBTOR ID 7584009605	5
14-06-2024	Cr	SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4722)		7923	BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4722) INV NO: 8900125672 DEBTOR ID 7584009605	5
14-06-2024	Dr	Eicher Truck And Buses (VE2000)	13931		BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4722) INV NO: 8900125673 DEBTOR ID 7584009606	6
14-06-2024	Cr	SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4722)		13931	BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4722) INV NO: 8900125673 DEBTOR ID 7584009606	6
14-06-2024	Dr	Eicher Truck And Buses (VE2000)	5391		BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4761) INV NO: 8900125728 DEBTOR ID 7584009652	7
14-06-2024	Cr	VIJAYA AUTO SALES AND SERVICE (CC4761)		5391	BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4761) INV NO: 8900125728 DEBTOR ID 7584009652	7
14-06-2024	Dr	Eicher Truck And Buses (VE2000)	16489		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900125729 DEBTOR ID 7584009653	8
14-06-2024	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		16489	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900125729 DEBTOR ID 7584009653	8
14-06-2024	Dr	Eicher Truck And Buses (VE2000)	4238		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900125763 DEBTOR ID 7584009681	9
14-06-2024	Cr	VE COMMERCIAL VEHICLES LTD (CCC075)		4238	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900125763 DEBTOR ID 7584009681	9
14-06-2024	Dr	Eicher Truck And Buses (VE2000)	34631		BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900125795 DEBTOR ID 7584009696	10
14-06-2024	Cr	SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721)		34631	BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900125795 DEBTOR ID 7584009696	10
14-06-2024	Dr	Eicher Truck And Buses (VE2000)	908		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900125796 DEBTOR ID 7584009697	11
14-06-2024	Cr	VE COMMERCIAL VEHICLES LTD (CCC075)		908	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900125796 DEBTOR ID 7584009697	11
14-06-2024	Dr	Eicher Truck And Buses (VE2000)	11362.35		BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4763) INV NO: 8900125797 DEBTOR ID 7584009698	12
14-06-2024	Cr	VIJAYA AUTO SALES AND SERVICE (CC4763)		11362.35	BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4763) INV NO: 8900125797 DEBTOR ID 7584009698	12
14-06-2024	Dr	Eicher Truck And Buses (VE2000)	2977		BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4761) INV NO: 8900125815 DEBTOR ID 7584009709	13
14-06-2024	Cr	VIJAYA AUTO SALES AND SERVICE (CC4761)		2977	BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4761) INV NO: 8900125815 DEBTOR ID 7584009709	13
14-06-2024	Dr	Eicher Truck And Buses (VE2000)	2301		BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900125816 DEBTOR ID 7584009710	14
14-06-2024	Cr	SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721)		2301	BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900125816 DEBTOR ID 7584009710	14
14-06-2024	Dr	Eicher Truck And Buses (VE2000)	2681		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900125817 DEBTOR ID 7584009711	15
14-06-2024	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		2681	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900125817 DEBTOR ID 7584009711	15
14-06-2024	Dr	Eicher Truck And Buses (VE2000)	6702		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900125818 DEBTOR ID 7584009712	16
14-06-2024	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		6702	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900125818 DEBTOR ID 7584009712	16
14-06-2024	Dr	Eicher Truck And Buses (VE2000)	13405		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900125819 DEBTOR ID 7584009713	17
14-06-2024	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		13405	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900125819 DEBTOR ID 7584009713	17
14-06-2024	Dr	Eicher Truck And Buses (VE2000)	25745		BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900125820 DEBTOR ID 7584009714	18
14-06-2024	Cr	SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721)		25745	BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900125820 DEBTOR ID 7584009714	18
14-06-2024	Dr	Eicher Truck And Buses (VE2000)	7172		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900125826 DEBTOR ID 7584009718	19
14-06-2024	Cr	VE COMMERCIAL VEHICLES LTD (CCC075)		7172	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900125826 DEBTOR ID 7584009718	19
14-06-2024	Dr	Eicher Truck And Buses (VE2000)	31278		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC077) INV NO: 8900125863 DEBTOR ID 7584009748	20
14-06-2024	Cr	VE COMMERCIAL VEHICLES LTD (CCC077)		31278	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC077) INV NO: 8900125863 DEBTOR ID 7584009748	20
14-06-2024	Dr	Eicher Truck And Buses (VE2000)	5631		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900125866 DEBTOR ID 7584009749	21
14-06-2024	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		5631	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900125866 DEBTOR ID 7584009749	21
14-06-2024	Dr	Eicher Truck And Buses (VE2000)	712		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900125869 DEBTOR ID 7584009751	22
14-06-2024	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		712	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900125869 DEBTOR ID 7584009751	22
14-06-2024	Dr	Eicher Truck And Buses (VE2000)	44		BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900125870 DEBTOR ID 7584009752	23
14-06-2024	Cr	SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721)		44	BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900125870 DEBTOR ID 7584009752	23
